LE VRAI 3.0 ULYSSE ORSETTORed
Cappello Unisex Rosso Imbottito Caldo e Impermeabile con Fodera Eco-Pelliccia
Taglia

HEADWEAR ONE SIZE / CAPPELLINO TAGLIA UNICA
SIZE | HEAD CIRCUMFERENCE / CIRCONFERENZA TESTA |
ONE SIZE FITS MOST (00) | 56 - 61 |
HEADWEAR SIZE / CAPPELLINO TAGLIA
SIZE | HEAD CIRCUMFERENCE CIRCONFERENZA TESTA | KID SIZE / TAGLIA BAMBINO | WOMAN SIZE / TAGLIA DONNA | MAN SIZE / TAGLIA UOMO |
61 | 61 | 2XL | ||
60 | 60 | 2XL | XL | |
59 | 59 | XL | L | |
58 | 58 | 16Years | L | M |
57 | 57 | 14Years | M | S |
56 | 56 | 12 Years | S | XS |
55 | 55 | 10Years | XS | |
54 | 54 | 8Years | ||
53 | 53 | 6Years | ||
52 | 52 | 4Years | ||
51 | 51 | 24Months -3Years | ||
50 | 50 | 18Months | ||
49 | 49 | 12Months | ||
45 | 45 | 6Months | ||
42 | 42 | 3Months |
HEADWEAR ALPHANUMERIC SIZE / CAPPELLINO TAGLIA ALFANUMERICA
SIZE | HEAD CIRCUMFERENCE / CIRCONFERENZA TESTA |
3XL (07) | = > 62 |
XL-2XL (06) | 60 - 61 |
M-L (05) | 58 - 59 |
XS-S (04) | 56 - 57 |
8-10 Year (03) | 53 - 55 |
24 Months-6 Years (02) | 51 - 52 |
3-18 Months (01) | 42 - 50 |

If the product is UNISEX it's mandatory to consult the MEN size chart
MAN | Height | Bust | Waist | High | Low hip | Inseam |
3XL MAN | 192 | 127 | 108 | 110 | 117 | 88.5 |
2XL MAN | 188 | 119 | 100 | 104 | 111 | 86.5 |
XL MAN | 184 | 111 | 92 | 98 | 105 | 84.5 |
L MAN | 180 | 103 | 84 | 92 | 99 | 82.5 |
M MAN | 176 | 97 | 78 | 86 | 93 | 80.5 |
S MAN | 172 | 91 | 72 | 80 | 87 | 78.5 |
XS MAN | 168 | 85 | 66 | 74 | 81 | 76.5 |
2XS MAN | 164 | 79 | 60 | 70 | 77 | 74.5 |
16 YEARS BOY | 176 | 92 | 76 | 92 | 80 | |
14 YEARS BOY | 164 | 86 | 72 | 86 | 76 | |
12 YEARS BOY | 152 | 80 | 68 | 80 | 70.5 | |
10 YEARS BOY | 140 | 72 | 64 | 74 | 65 | |
8 YEARS KID | 128 | 65 | 58 | 69 | 61 | |
6 YEARS KID | 116 | 60.5 | 56 | 64 | 52 | |
4 YEARS KID | 104 | 56 | 54.5 | 60 | 45.5 | |
3 YEARS KID | 98 | 54 | 52.5 | 56 | 41 | |
24M INFANT | 92 | 52.5 | 50.5 | 53 | 38 | |
18M INFANT | 86 | 50.75 | 49.75 | 51.5 | 34.5 | |
12M INFANT | 80 | 49.5 | 48.75 | 50 | 31.13 | |
9M INFANT | 74 | 47 | 46.5 | 47.5 | 27 | |
6M INFANT | 68 | 45.5 | 45 | 44.75 | 24.25 | |
3M INFANT | 62 | 43 | 43 | 42 | 21.75 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
If the product is UNISEX it's mandatory to consult the MEN size chart
Women Size | Height (cm) | Bust | Waist | High | Low Hip | Inseam |
2XS | 160 | 76 | 60 | 80 | 84 | 78 |
XS | 164 | 80 | 64 | 84 | 88 | 80 |
S | 168 | 84 | 68 | 88 | 92 | 82 |
M | 170 | 88 | 72 | 92 | 96 | 83 |
L | 172 | 92 | 76 | 96 | 100 | 84 |
XL | 174 | 96 | 80 | 100 | 104 | 85 |
2XL | 176 | 100 | 84 | 104 | 108 | 86 |
3XL | 178 | 104 | 88 | 108 | 112 | 87 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
US/UK Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
If the product is UNISEX it's mandatory to consult the MEN size chart
Men Size | Height | Bust | Waist | High | Low hip | Inseam | Collar girth |
2XS | 164 | 79 | 60 | 70 | 77 | 74.5 | 37 |
XS | 168 | 85 | 66 | 74 | 81 | 76.5 | 38 |
S | 172 | 91 | 72 | 80 | 87 | 78.5 | 39 |
M | 176 | 97 | 78 | 86 | 93 | 80.5 | 40 |
L | 180 | 103 | 84 | 92 | 99 | 82.5 | 41 |
XL | 184 | 111 | 92 | 98 | 105 | 84.5 | 42.5 |
2XL | 188 | 119 | 100 | 104 | 111 | 86.5 | 44 |
3XL | 192 | 127 | 108 | 110 | 117 | 88.5 | 45.5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
US/UK Size | 2XS | XS | S | M | L | XL | 2XL |
IT | 40 | 42 | 44 | 46 | 48 | 50/52 | 54/56 |
Infant Size | Height (cm) | Bust | Waist | Low Hip | Inseam |
3M | 62 | 43 | 43 | 42 | 21.75 |
6M | 68 | 45.5 | 45 | 44.75 | 24.25 |
9M | 74 | 47 | 46.5 | 47.5 | 27 |
12M | 80 | 49.5 | 48.75 | 50 | 31.13 |
18M | 86 | 50.75 | 49.75 | 51.5 | 34.5 |
24M | 92 | 52.5 | 50.5 | 53 | 38 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Regala K-Way con un'esperienza di unboxing digitale
Vuoi fare un regalo senza rischiare di sbagliare?
Scegli il prodotto, personalizza il messaggio o aggiungi un video. Ottieni subito il link da condividere col destinatario o imposta l'invio di una mail programmata.
Quando il destinatario riceverà il link, potrà scegliere di cambiare taglia, colore o articolo.
Una volta inserito il suo indirizzo di spedizione, in un paio di giorni riceverà il suo regalo.

Consegna stimata:
17/03La data di consegna stimata è indicativa e il tempo di consegna effettivo potrebbe variare.
Inserisci la posizione per avere un dato più preciso. Inserisci posizione

Spedizione gratuita per ordini superiori a
€150

Fino a 30 giorni per richiedere un reso
Descrizione prodotto
Caratteristiche
Descrizione: | Cappello |
Genere: | Unisex |
Stagione: | Autunno, Inverno |
Composizione
Fodera: 100% Poliestere
Style: K009ML0 - Color: Q03